<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//caltrout.colonelpanic.website/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/bay-area-outreach-and-education/</loc>
		<lastmod>2021-08-19T19:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/04/21-M.Wier-BAYFF-Sony-4.14.19-34-e1563382238330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/floodplain-forward-coalition/</loc>
		<lastmod>2021-08-19T20:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/08/Project-Featured-Photo-floodplain-carson-jeffres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/native-rainbow-trout-refugia-mapping/</loc>
		<lastmod>2021-09-07T20:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/09/Native-Rainbow-Trout-subpop-newspost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/nigiri-project/</loc>
		<lastmod>2021-11-19T22:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Knaggs-experimental-fields1500x1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/harvey-diversion-fish-passage/</loc>
		<lastmod>2021-11-20T00:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/before.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/smith-river-protection/</loc>
		<lastmod>2021-11-22T20:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/11-The_Smith_River_large_Keith-Brauneis-e1563283035654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/central-valley-salmon-habitat-partnership/</loc>
		<lastmod>2021-11-24T00:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/10/Yuba-River-salmon-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/sutter-weir-1-retrofit/</loc>
		<lastmod>2021-11-24T17:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/16-tisc1_newbrdige_dryweir_water_02142011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/floodplain-habitat-credit-development/</loc>
		<lastmod>2021-11-24T18:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Yolo-Bypass-DWR-sliderbox.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/prioritizing-and-restoring-sierra-meadows/</loc>
		<lastmod>2021-11-24T20:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/33-Pickel-Meadow-Drone-2017-14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/highway-76-pauma-creek-fish-passage/</loc>
		<lastmod>2021-11-24T22:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Pauma-Creek-tributary-to-San-Luis-Rey-River-in-San-Diego-County-Credit-Sandra-Jabcobson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/matilija-dam-removal/</loc>
		<lastmod>2021-11-24T22:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/27-Matilija-Drone-2017-12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/sespe-creek-restoration-at-rose-valley-lakes/</loc>
		<lastmod>2021-11-24T23:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/07/Rose-Valley-Drone-3.2019-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/santa-margarita-ecological-reserve-steelhead-habitat-improvement/</loc>
		<lastmod>2021-11-24T23:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Santa-Margarita-River-San-Diego-Sandra-Jacobsen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/wf-san-luis-rey-native-trout-protection/</loc>
		<lastmod>2021-11-24T23:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/8-Phil-Reedy-Spawning-RainbowCaltrout2015-41-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/searsville-dam-fish-passage-2/</loc>
		<lastmod>2021-12-08T20:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/32-AerialPicSearsvilleDam-MattStoecker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/alameda-creek-fisheries-monitoring/</loc>
		<lastmod>2021-12-13T21:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/12/Alameda-Creek-sampling-10-202175.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/pescadero-butano-creek-fish-tracking/</loc>
		<lastmod>2021-12-17T21:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/12/Butano-install2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/adult-salmonid-sonar-monitoring-program/</loc>
		<lastmod>2022-02-22T19:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/07/eel-river-forum-bottom-e1580338832361-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/endangered-species-recovery-program-advocacy/</loc>
		<lastmod>2022-02-22T22:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/23-NickBauer_Coho-Mill-Creek_2012_12_19_MIL2_Coho_Adult_Edit3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/fall-river-wild-trout-program/</loc>
		<lastmod>2022-02-22T22:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/5-Fall-River-fish-tag-2017-11-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/hat-creek-restoration/</loc>
		<lastmod>2022-02-22T22:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/2-Brian-Miller-Hat-Creek-Bridge-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/klamath-basin-water-project/</loc>
		<lastmod>2022-02-22T22:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/11/Ken-Moorish-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/little-shasta-river-flow-enhancement-project/</loc>
		<lastmod>2022-03-04T21:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/HartRanchPano-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/mccloud-river-protection/</loc>
		<lastmod>2022-03-04T21:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/3-mccloud_0153-Val-A..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/scott-valley-sustainable-groundwater-management/</loc>
		<lastmod>2022-03-04T21:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/shasta-river-hidden-valley-ranch-on-farm-water-efficiency/</loc>
		<lastmod>2022-03-04T21:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/05/Shasta-River-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/eel-river-dams-decommissioning-potter-valley-project/</loc>
		<lastmod>2022-03-17T20:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/29-Scott-Dam-Eel-River-Mike-Wier-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/native-rainbow-trout-protection/</loc>
		<lastmod>2022-06-15T16:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/8-Phil-Reedy-Spawning-RainbowCaltrout2015-41-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/prairie-creek-floodplain-restoration/</loc>
		<lastmod>2022-07-29T17:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/10-Prairie_Creek_Pano_High_Sharpen_Full_Size-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/bull-creek-instream-floodplain-habitat-restoration/</loc>
		<lastmod>2022-09-23T18:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2022/07/Bull-Creek-Project-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/south-fork-eel-river-science-program/</loc>
		<lastmod>2022-10-14T17:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/9-SF-Eel-Meyers-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/walker-creek-coho-salmon-research-and-monitoring/</loc>
		<lastmod>2022-12-21T22:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/12/Walker-Cr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/walker-creek-outreach-education-program/</loc>
		<lastmod>2023-01-19T21:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2023/01/Walker-Creek-outreach-edjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/redwood-creek-estuary-restoration/</loc>
		<lastmod>2023-05-05T22:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2022/06/Redwood-Creek-Estuary-webpage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/native-rainbow-trout-recovery-plan/</loc>
		<lastmod>2023-05-16T23:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/37-Richard-Arner-_Wild-Kern-River-Rainbow_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/mono-basin-protection/</loc>
		<lastmod>2023-05-16T23:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Mono-Lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/owens-river-protection/</loc>
		<lastmod>2023-05-16T23:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/6-Hot-Creek-Val-Atkinson-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/aquatic-species-assessment-tool-asat/</loc>
		<lastmod>2023-05-17T20:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/07/41-Eel-Estuary-view-northwest-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/osa-meadow-research-and-restoration/</loc>
		<lastmod>2023-05-18T19:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/35-Osa-Meadow-Drone-2017-10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/cochran-creek-fish-passage-and-channel-restoration/</loc>
		<lastmod>2023-05-18T19:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2020/08/DJI_0142-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/woodman-creek-project/</loc>
		<lastmod>2023-05-18T19:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Website-Project-Page-Backgrounds-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/cedar-creek-barrier-removal/</loc>
		<lastmod>2023-05-18T19:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/DSCN3019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/battle-creek-eagle-canyon-fish-passage/</loc>
		<lastmod>2023-05-19T19:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2020/08/CalTrout-Eagle-Canyon-112-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/rindge-dam-removal/</loc>
		<lastmod>2023-05-19T22:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/28-Rindge-Dam-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/santa-clara-river-floodplain-restoration/</loc>
		<lastmod>2023-07-11T20:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Santa-Clara-Preserve-Drone-2017-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/by-day-creek-forest-health-project/</loc>
		<lastmod>2023-07-20T21:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2022/11/Bydaycreek-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/mill-shackleford-bridge-fish-passage-restoration/</loc>
		<lastmod>2023-08-03T18:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/08/Mill-Shackleford-Bridge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/cannibal-island-restoration/</loc>
		<lastmod>2023-08-24T20:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/11/Website-Project-Page-Backgrounds-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/sierra-meadows-wetland-riparian-area-monitoring/</loc>
		<lastmod>2023-09-13T16:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Horse_incision_102618.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/sierra-meadows-partnership-and-public-outreach/</loc>
		<lastmod>2023-09-13T16:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2023/05/Sierra-Meadows-Partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/parks-creek-flow-enhancement-and-fish-passage-project/</loc>
		<lastmod>2023-09-19T16:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2020/08/CT-cardoza-aerial-00004-credit_-Pusher-HQ-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/evans-spring-flow-restoration-to-little-shasta-river/</loc>
		<lastmod>2023-12-12T20:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2022/07/Evans-Spring-Webpage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/san-mateo-creek-non-native-removal/</loc>
		<lastmod>2023-12-13T19:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/SMCreek-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/fish-food-on-floodplain-farm-fields/</loc>
		<lastmod>2024-01-09T17:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/RGFarms-Fish-Food-Program-102518-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/lahontan-cutthroat-trout-recovery/</loc>
		<lastmod>2024-01-22T23:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2023/10/Silver-Creek-field-crew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/june-mountain/</loc>
		<lastmod>2024-01-22T23:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/June-Mountain-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/scott-bar-fish-passage/</loc>
		<lastmod>2024-01-23T23:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Mill-Creek-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/shasta-safe-harbor/</loc>
		<lastmod>2024-01-24T18:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Shasta-river-val-a-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/truckee-river-bank-stabilization-and-angler-access/</loc>
		<lastmod>2024-02-23T21:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2023/10/202.9.19-Truckee-Drone-M.Wier_.jpg-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/eel-river-restoration-plan/</loc>
		<lastmod>2024-04-01T23:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2021/01/Eel-River-Dominic-Bruno-Current-Parallax.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/klamath-dams-removal/</loc>
		<lastmod>2024-09-06T02:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/25-Copco-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/upper-sacramento-basin-source-waters-science-study/</loc>
		<lastmod>2024-09-06T02:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/5RC-2016-11_600x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/securing-south-bay-stream-flows-for-steelhead/</loc>
		<lastmod>2024-09-06T02:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/04/Featured-Photo-Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/southern-steelhead-coalition/</loc>
		<lastmod>2024-09-10T22:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2024/09/Blog-Post-Featured-Photo-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/eel-river-forum/</loc>
		<lastmod>2024-11-09T02:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/11/eel-river-forum-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/baduwat-mad-river-estuary-restoration/</loc>
		<lastmod>2024-12-04T00:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/2020.2.12-Mad-Estuary-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/integrating-meadow-and-forest-restoration-for-quantifiable-carbon-water-wildlife-and-energy-benefits-in-the-glass-mountains/</loc>
		<lastmod>2025-04-23T21:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2025/04/Untitled-design-2025-04-23T134231.352.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/scott-river-restoration/</loc>
		<lastmod>2025-06-04T16:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/18-Scott-River-south-view-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/big-chico-creek-watershed-planning/</loc>
		<lastmod>2025-07-09T18:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2025/07/Featured-Photo-Web-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/scott-river-restoration-and-flow-enhancement-project/</loc>
		<lastmod>2025-07-11T17:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2025/07/Featured-Photo-Web-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/scott-river-south-fork-floodplain-and-instream-restoration/</loc>
		<lastmod>2025-08-26T16:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2020/08/Scott-River-3-by-Mike-Wier-resized-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/string-of-pearls/</loc>
		<lastmod>2026-01-07T20:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2026/01/Untitled-design-2026-01-06T135915.400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/tracking-the-repopulation-of-fishes-after-dam-removal-on-the-klamath-river/</loc>
		<lastmod>2026-01-09T19:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2024/09/klamath-sonar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/santa-margarita-river-sandia-creek-fish-passage/</loc>
		<lastmod>2026-01-12T20:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/Santa-Margarita-River-San-Diego-Sandra-Jacobsen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/southern-steelhead-coalitions/</loc>
		<lastmod>2026-01-12T20:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/24-Maria-Ygnacio-Creek-Steelhead-and-juvenile-male-3-15-17_noaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/sunol-valley-fish-passage-project-alameda-creek/</loc>
		<lastmod>2026-01-20T20:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2023/09/Featured-Photo-Web-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/east-fork-scott-river-restoration/</loc>
		<lastmod>2026-03-12T21:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2023/01/big-mill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/iron-canyon-fish-passage-project-big-chico-creek/</loc>
		<lastmod>2026-05-07T03:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2022/07/Big-Chico-Creek-Project-Webpage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/i-5-trabuco-creek-fish-passage-project/</loc>
		<lastmod>2026-05-28T01:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/1_I-5-Trabuco-Barrier-at-Camino-Capistrano-Bridge-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/projects/elk-river-recovery-project/</loc>
		<lastmod>2026-05-28T21:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2019/05/DJI_0032-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->