<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//caltrout.colonelpanic.website/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://caltrout.colonelpanic.website/news/july-fish-month-california-golden-trout/</loc>
		<lastmod>2017-11-29T20:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Golden-Trout-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Gully.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/instream-restoration-complete-south-fork-scott-river/</loc>
		<lastmod>2017-11-29T22:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/SF-Scott-River-restoration-site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/SF-Scott-River-restoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/woody-debris-Scott-river-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/scott-river-tour-with-preston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-445/</loc>
		<lastmod>2017-11-30T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-227/</loc>
		<lastmod>2017-11-30T08:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/tagging-wild-trout-fall-river/</loc>
		<lastmod>2017-11-30T21:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-185-val-atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-34-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-8-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-12-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-17-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-20-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-35-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-102-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-100-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-126-Val-Atkinson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Cal-Trout-UC-Davis-Cal-Fish-Wildlife-44-Val-Atkinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/uncategorized/sample-letter-sec-zinke-re-tamwg/</loc>
		<lastmod>2017-12-05T00:07:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/trout-clout-speak-up-for-the-trinity-river/</loc>
		<lastmod>2017-12-05T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/12/Dustin-Revel-north-fork-trinity-DSC_5172-600x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-446/</loc>
		<lastmod>2017-12-07T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/new-research-on-winter-run-chinook-salmon-may-have-big-impact/</loc>
		<lastmod>2017-12-07T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/12/Chinook-salmon_Jim-Inman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Chinook-Salmon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-228/</loc>
		<lastmod>2017-12-07T08:23:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/new-research-winter-run-chinook-salmon-may-big-impact/</loc>
		<lastmod>2017-12-11T20:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/11/Chinook-Salmon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-447/</loc>
		<lastmod>2017-12-14T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/victory-for-the-north-fork-smith-river/</loc>
		<lastmod>2017-12-14T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/12/MG_3281-Keith-Brauneis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/12/MG_3281-Keith-Brauneis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-229/</loc>
		<lastmod>2017-12-14T08:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/victory-north-fork-smith-river/</loc>
		<lastmod>2017-12-14T23:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2017/12/MG_3281-Keith-Brauneis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-448/</loc>
		<lastmod>2017-12-21T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-230/</loc>
		<lastmod>2017-12-21T08:23:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-449/</loc>
		<lastmod>2017-12-28T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/fish-of-the-month-mccloud-river-redband-trout/</loc>
		<lastmod>2017-12-28T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-231/</loc>
		<lastmod>2017-12-28T08:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/trout-clout-speak-trinity-river/</loc>
		<lastmod>2017-12-28T19:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/fish-month-mccloud-river-redband-trout/</loc>
		<lastmod>2017-12-28T20:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-450/</loc>
		<lastmod>2018-01-04T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-232/</loc>
		<lastmod>2018-01-04T08:23:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-451/</loc>
		<lastmod>2018-01-11T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-233/</loc>
		<lastmod>2018-01-11T08:23:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-452/</loc>
		<lastmod>2018-01-18T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-234/</loc>
		<lastmod>2018-01-18T08:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-453/</loc>
		<lastmod>2018-01-25T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/closed-job-announcement-central-valley-project-manager/</loc>
		<lastmod>2018-01-25T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-235/</loc>
		<lastmod>2018-01-25T08:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/the-food-is-on-the-floodplain-2/</loc>
		<lastmod>2018-01-30T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/a-rivers-last-chance/</loc>
		<lastmod>2018-01-30T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/Shane.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/ARLC-poster-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/Jason1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/Shane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-food-is-on-the-floodplain/</loc>
		<lastmod>2018-01-30T19:38:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/rivers-last-chance/</loc>
		<lastmod>2018-01-30T20:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/ARLC-poster-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/Jason1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/Shane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/trout-camps-trout-house-wins-architectural-design-award-2/</loc>
		<lastmod>2018-01-31T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trout-house-award-dennis-hill.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_01_medium_custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trout-house-award-dennis-hill.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_06_medium_custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_08_medium_custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_12_medium_custom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/trout-camps-trout-house-wins-architectural-design-award/</loc>
		<lastmod>2018-01-31T22:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_01_medium_custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trout-house-award-dennis-hill.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_06_medium_custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_08_medium_custom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/01/trouthouse_aiapf_awards_1_page_12_medium_custom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-454/</loc>
		<lastmod>2018-02-01T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-236/</loc>
		<lastmod>2018-02-01T08:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/mount-shasta-klamath/restoring-modoc-meadows/</loc>
		<lastmod>2018-02-06T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/cover-image-1-e1518021708612.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Parsnip-springs-meadow-south-warner-mountains-phoenix-isler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Assessed-meadows.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Fitzhugh-Creek-meadow-todd-sloat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Channel-incision-Turner-Creek-meadow-phoenix-isler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/restoring-cowboy-country/</loc>
		<lastmod>2018-02-07T17:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Parsnip-springs-meadow-south-warner-mountains-phoenix-isler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Assessed-meadows.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Fitzhugh-Creek-meadow-todd-sloat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Channel-incision-Turner-Creek-meadow-phoenix-isler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-455/</loc>
		<lastmod>2018-02-08T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-237/</loc>
		<lastmod>2018-02-08T08:23:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-456/</loc>
		<lastmod>2018-02-15T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-238/</loc>
		<lastmod>2018-02-15T08:24:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/help-protect-mokelumne-river-far-into-the-future/</loc>
		<lastmod>2018-02-21T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Moke-river-trout-Mike-Wier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Moke-river-trout-Mike-Wier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-457/</loc>
		<lastmod>2018-02-22T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-239/</loc>
		<lastmod>2018-02-22T08:23:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/sierra-headwaters/great-turnout-at-the-annual-owens-river-cleanup/</loc>
		<lastmod>2018-02-27T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Sierra-mountain-trout-guide-service.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Group-shot-2-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Sierra-mountain-trout-guide-service.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Sierra-mountain-trout-guide-service2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/owensrivercleanup2018/</loc>
		<lastmod>2018-02-28T00:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Group-shot-2-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Sierra-mountain-trout-guide-service.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Sierra-mountain-trout-guide-service2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/caltrout-supports-prop-68-california-clean-water-safe-parks-act-2/</loc>
		<lastmod>2018-02-28T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Clean-Water-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Clean-Water-is.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/help-protect-mokelumne-river-far-future/</loc>
		<lastmod>2018-02-28T18:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Moke-river-trout-Mike-Wier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-458/</loc>
		<lastmod>2018-03-01T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-240/</loc>
		<lastmod>2018-03-01T08:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-459/</loc>
		<lastmod>2018-03-08T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/how-rice-fields-can-help-sustain-californias-salmon/</loc>
		<lastmod>2018-03-08T08:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-241/</loc>
		<lastmod>2018-03-08T08:23:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/caltrout-supports-prop-68-california-clean-water-safe-parks-act/</loc>
		<lastmod>2018-03-10T15:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/Clean-Water-is.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/mount-shasta-klamath/speak-up-against-raising-shasta-dam-2/</loc>
		<lastmod>2018-03-15T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2015/08/shasta-dam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/shasta-dam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-460/</loc>
		<lastmod>2018-03-15T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/mount-shasta-klamath/californias-cascade-aquifers-resilient-unrecognized-source-waters-2/</loc>
		<lastmod>2018-03-15T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/Picture1-springs-mt-shasta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/mccloud-falls-lo-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/Picture1-springs-mt-shasta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-242/</loc>
		<lastmod>2018-03-15T07:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/californias-cascade-aquifers-resilient-unrecognized-source-waters/</loc>
		<lastmod>2018-03-15T21:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/02/mccloud-falls-lo-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/Picture1-springs-mt-shasta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-461/</loc>
		<lastmod>2018-03-22T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-243/</loc>
		<lastmod>2018-03-22T07:23:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-462/</loc>
		<lastmod>2018-03-29T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-244/</loc>
		<lastmod>2018-03-29T07:23:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/rice-fields-can-help-sustain-californias-salmon/</loc>
		<lastmod>2018-03-30T19:28:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/regions/grants-awarded-for-eel-river-estuary-restoration-2/</loc>
		<lastmod>2018-04-02T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/eel-river-estuary-drone-shot-mike-wier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/eel-river-estuary-drone-shot-mike-wier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/grants-awarded-for-eel-river-estuary-restoration/</loc>
		<lastmod>2018-04-02T20:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/eel-river-estuary-drone-shot-mike-wier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/speak-up-against-raising-shasta-dam/</loc>
		<lastmod>2018-04-03T17:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/03/shasta-dam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-463/</loc>
		<lastmod>2018-04-05T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/the-weeks-newsbytes-245/</loc>
		<lastmod>2018-04-05T07:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://caltrout.colonelpanic.website/news/caltrout-announces-bay-area-conservation-program-2/</loc>
		<lastmod>2018-04-09T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/patrick-samuel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Walker-creek-tomales-bay-patrick-samuel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/patrick-samuel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Coho-Salmon-Photo-by-Nick-Bauer-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Napa-river2-pat-samuel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Napa-river4-pat-samuel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Pesacadero-Marsh-Patrick-Samuel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Pesacadero-Marsh4-Patrick-Samuel-e1560966621440-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Guadalupe-River-Patrick-Samuel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Walker-Creek-Tomales-Bay-Patrick-Samuel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/Alameda-Creek-Patrick-Samuel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://caltrout.colonelpanic.website/wp-content/uploads/2018/04/San-Gregorio-Tunitas-creeks5-Patrick-Samuel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
